
![]() |
|||||||||||||
Thailand |
|||||||||||||
![]() |
3D Bangkok Free&Easy 3 star | - From RM 188 | |||||||||||
| Tour code : 3D2N BKK F&E - E01 | |||||||||||||
| 4D Bangkok Pattaya | - From RM 384 | ||||||||||||
| Tour code : 4D3N BKK PTY - E01 | |||||||||||||
| 5D Bangkok Pattaya | - From RM 438 | ||||||||||||
| Tour code : 5D4N BKK PTY - E01 | |||||||||||||
| 5D Bangkok Pattaya + Safari World | - From RM 468 | ||||||||||||
| Tour code : 5D4N BKK PTY - GT BP5 | |||||||||||||
| 3D2N Chiangmai Free & Easy | - From RM 168 | ||||||||||||
| Tour code : 3D2N CNX F&E - E01 | |||||||||||||
| 3D2N Chiangmai Full Board | - From RM 208 | ||||||||||||
| Tour code : 3D2N CNX FB - E01 | |||||||||||||
| 3D2N Chiangmai Chiangrai | - From RM 228 | ||||||||||||
| Tour code : 3D2N CNX CEI - E01 | |||||||||||||
| 4D3N Chiangmai Chiangrai | - From RM 298 | ||||||||||||
| Tour code : 4D3N CNX CEI - E01 | |||||||||||||
| 5D4N Chiangmai Chiangrai | - From RM 348 | ||||||||||||
| Tour code : 5D4N CNX CEI - E01 | |||||||||||||
| 4D3N Chiangmai Maetamann | - From RM 318 | ||||||||||||
| Tour code : 4D3N CNX MAE - E01 | |||||||||||||
*Surchange applies to Peak Seasons or Public Holiday |
|||||||||||||
*Adobe Acrobat Reader Required For Viewing (Click Here to Download Adobe Acrobat Reader ) |
|||||||||||||
![]() |
|||||||||||||
|
|||||||||||||



Thailand 
