
![]() |
|||||||||||||
Hong Kong |
|||||||||||||
![]() |
3D2N Hong Kong Free & Easy | - From RM 248 | |||||||||||
| Tour code : 3D2N HKG - MAFE3-CO01 | |||||||||||||
| 4D3N Hong kong Free & Easy | - From RM 358 | ||||||||||||
| Tour code : 4D3N HKG - MAFE4-CO01 | |||||||||||||
| 4D3N Hong kong + Disneyland | |||||||||||||
| Tour code : 4D3N HKG DISNEY-MAFED4-CO01 | - From RM 768 | ||||||||||||
| 4D3N Hong Kong + Macau Free & Easy | - From RM 638 | ||||||||||||
| Tour code : 4D3N HKG MFM - MAH2M1FE4 -CO01 | |||||||||||||
| 5D4N Hong Kong + ShenZhen + Disneyland | - From RM 418 | ||||||||||||
| Tour code : 5D4N HKG SZX DISNEY - MACOND5-CO01 | |||||||||||||
| 5D4N Hong Kong (City Tour) + ShenZhen | - From RM 858 | ||||||||||||
| Tour code : 5D4N HKG SZX - MACON5-CO01 | |||||||||||||
*Surchange applies to Peak Seasons or Public Holiday |
|||||||||||||
*Adobe Acrobat Reader Required For Viewing (Click Here to Download Adobe Acrobat Reader ) |
|||||||||||||
![]() |
|||||||||||||
|
|||||||||||||



Hong Kong
